Muse - Newborn (var.33) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Newborn (var.33) von Muse kostenlos herutnerladen oder online abspielen: Datei .txt, 12.12 kb hat 263 Aufrufe und 0 Downloads.

Download gitarrennoten "Newborn (var.33)" (Muse)

Muse Bandname
Newborn Songname
Gitarrennoten Registerkarten-Typ
12.12 kb Dateigröße
.TXT Dateityp
263 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Newborn (var.33) gitarrennoten lesen onder online abpsielen

                    NEW BORN (LIVE) (Live)
                               As recorded by Muse
                    (From the 2001 Album ORIGIN OF SYMMETRY)

ALL GUITARS IN THIS TRACK ARE IN DROP-D TUNING: (D A D G B E) -

I've seen an awful lot of wrong or incomplete tabs for this song over the years so I
thought I'd do a proper, once-and-for-all transcription of it. This tab is mostly based
on the studio recording of the song, but also includes a few additional bits and pieces
taken from live recordings-- most notably the slightly modified piano introduction and
guitar solo. If you'd like to play a straight version of the song, it's easy enough to
ignore the changes.

The tapping solo itself may be played one octave lower than transcribed, on the B string.
However, Matt uses a pitchshifter effect to make it sound higher than he's playing it, so
I've tabbed it on the E string to allow for that. 

The song contains an awful lot of improvisation, adlib and general mucking about on the
guitarist's end (especially in the live version)-- these parts are indicated.

The only part of this tab I'm not 100% sure on is the chorus, which is based loosely on
the official tab. However, it sounds about right, and I don't think it's easily possible
to tell beyond that point when it comes to messy chords like that.



INTRO -- PIANO
This is transcribed for both hands-- use two guitars to play the bass and treble piano
clef at once.



|-7-------7-------|-7-------7-------|-7-------7-------|-7-------7-------|
|---8---8---8---8-|---7---7---7---7-|---8---8---8---8-|---7---7---7---7-|
|-----9-------9---|-----8-------8---|-----9-------9---|-----8-------8---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
| 
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----4-------4---|-----4-------4---|-----4-------4---|-----4-------4---|
|---5---5---5---5-|---4---4---4---4-|---5---5---5---5-|---4---4---4---4-|
|-7-------7-------|-7-------7-------|-7-------7-------|-7-------7-------|
|-----------------|-----------------|-----------------|-----------------|


  N.C.
|-7-------7-------|-8-------10---8---|-7-------7-------|-7-------7-------|
|---8---8---8---8-|---8---8--------8-|---8---8---8---8-|---7---7---7---7-|
|-----9-------9---|-----9------9-----|-----7-------7---|-----8-------8---|
|-----------------|------------------|-----------------|-----------------|
|-----------------|------------------|-----------------|-----------------|
|-----------------|------------------|-----------------|-----------------|
|
|-----------------|------------------|-----------------|-----------------|
|-----------------|------------------|-----------------|-----------------|
|-----4-------4---|-----5--------5---|-----4-------4---|-----4-------4---|
|---5---5---5---5-|---5---5----5---5-|---5---5---5---5-|---4---4---4---4-|
|-7-------7-------|-7--------7-------|-5-------5-------|-6-------6-------|
|-----------------|------------------|-----------------|-----------------|


  Em                        B
|-19----------19----------|-19----------19----------|
|----20----20----20----20-|----19----19----19----19-|
|-------21----------21----|-------20----------20----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------12----------12----|-------12----------12----|
|----12----12----12----12-|----11----11----11----11-|
|-14----------14----------|-14----------14----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  Em                        B
|-19----------19----------|-19----------19----------|
|----20----20----20----20-|----19----19----19----19-|
|-------21----------21----|-------20----------20----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------12----------12----|-------12----------12----|
|----12----12----12----12-|----11----11----11----11-|
|-14----------14----------|-14----------14----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  Em                        C
|-19----------19----------|-20----------22----20----|
|----20----20----20----20-|----20----20----------20-|
|-------21----------21----|-------21-------21-------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------12----------12----|-------13----------13----|
|----12----12----12----12-|----12----12----12----12-|
|-14----------14----------|-14----------14----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  G                         B
|-19----------19----------|-19----------19----------|
|----20----20----20----20-|----19----19----19----19-|
|-------19----------19----|-------20----------20----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------12----------12----|-------12----------12----|
|----12----12----12----12-|----11----11----11----11-|
|-12----------12----------|-13----------13----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


   Verse
    Em                        B
||--19----------19----------|-19----------19----------|
||o----20----20----20----20-|----19----19----19----19-|
||--------21----------21----|-------20----------20----|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|
||--------------------------|-------------------------|
||o-------12----------12----|-------12----------12----|
||-----12----12----12----12-|----11----11----11----11-|
||--14----------14----------|-14----------14----------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|


  Em                        B
|-19----------19----------|-19----------19-----------|
|----20----20----20----20-|----19----19----19----19--|
|-------21----------21----|-------20----------20-----|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|-------12----------12----|-------12----------12-----|
|----12----12----12----12-|----11----11----11----11--|
|-14----------14----------|-14----------14-----------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|


  1.,2.
  Em                        C
|-19----------19----------|-20----------20----------|
|----20----20----20----20-|----20----20----20----20-|
|-------21----------21----|-------21----------21----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------12----------12----|-------13----------13----|
|----12----12----12----12-|----12----12----12----12-|
|-14----------14----------|-14----------14----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  G                         B
                                                     3x
|-19----------19----------|-19----------19-----------||
|----20----20----20----20-|----19----19----19----19-o||
|-------19----------19----|-------20----------20-----||
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-------------------------|--------------------------||
|
|                                                    3x
|-------------------------|--------------------------||
|-------12----------12----|-------12----------12----o||
|----12----12----12----12-|----11----11----11----11--||
|-12----------12----------|-13----------13-----------||
|-------------------------|-------------------------o||
|-------------------------|--------------------------||


  3.
  Em                        C
|-19----------19----------|-20----------20----------|
|----20----20----20----20-|----20----20----20----20-|
|-------21----------21----|-------21----------21----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------12----------12----|-------13----------13----|
|----12----12----12----12-|----12----12----12----12-|
|-14----------14----------|-14----------14----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|

  H.=H                      Q=50
  G                         B
|-19----------19----------|-^19----|
|----20----20----20----20-|-^19----|
|-------19----------19----|-^20----|
|-------------------------|--------|
|-------------------------|--------|
|-------------------------|--------|
|
|-------------------------|--------|
|-------12----------12----|-^12----|
|----12----12----12----12-|-^11----|
|-12----------12----------|-^13----|
|-------------------------|--------|
|-------------------------|--------|
|
|                             <
|-------------------------|--------|
|-------------------------|--------|
|-------------------------|--------|
|-------------------------|---2----|
|-------------------------|---2----|
|-------------------------|---2----| 
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|
|--2----------------------|-(2)----------------------|
|--2----------------------|-(2)----------------------|
|--2----------------------|-(2)----------------------|
|
| (keyboard fade-out)
|  <
|-19----------19----------|-20-----------20----------|
|----20----20----20----20-|-----20----20----20----20-|
|-------21----------21----|--------21----------21----|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
| 
|  <
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--------4-----------4----|---------5-----------5----|
|-----5-----5-----5-----5-|------5-----5-----5-----5-|
|--7-----------7----------|--7------------7----------|
|-------------------------|--------------------------|


                             Q=50
  G                          B
|-(0)----------------------|--(0)----*|
|-(0)----------------------|--(0)----*|
|-(0)----------------------|--(0)----*|
|-(2)----------------------|--(2)----*|
|-(2)----------------------|--(2)----*|
|-(2)----------------------|--(2)----*|
|
|-19-----------19----------|-^19-----*|
|-----20----20----20----20-|-^19-----*|
|--------19----------19----|-^20-----*|
|--------------------------|---------*|
|--------------------------|---------*|
|--------------------------|---------*|
|
|--------------------------|-^-7-----*|
|--------------------------|-^-7-----*|
|---------4-----------4----|-^-8-----*|
|------5-----5-----5-----5-|---------*|
|--5------------5----------|---------*|
|--------------------------|---------*|



***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************                    

Kommentare für gitarrennoten — Newborn (var.33) (Muse)

Andere Newborn (var.33) von Muse Registerkarten:

Zuletzt angesehene Muse Registerkarten: